- Contact Person : Mr. zhu zeliang
- Company Name : Wenzhou Cereals Oils And Foodstuffs Foreign Trade Co., Ltd.
- Tel : 86-577-88892081
- Fax : 86-577-88853869
- Address : Zhejiang,wenzhou,floor 24, international trade center, west liming road,wenzhou
- Country/Region : China
Automatic powder packing machine
AUTOMATIC POWER PACKING MACHINE SERIES
(1)Measuring Cup Model
Model | DXDF-20 | DXDF-20II/20III | DXDF-50 | DXDF-50II/50III | DXDF-500 | DXDF-500II/500III | DXDF-1000 | DXDF-1000II/1000III |
Power (KW/V) | 1.3/220 | 1.7/220 | 1.5/220 | 1.7/220 | ||||
Product Capacity (B/MIN) | 35-75 | 50-100 | 35-75 | 30-70 | 20-50 | |||
Packing Capacity (ML) | 5-20 | 5-50 | 50-500 | 100-1000 | ||||
Size of Bag L(mm) | 50-110 | 80-150 | 50-220 | 50-250 | ||||
Size of Bag W(mm) | 30-80 | 30-110 | 30-150 | 50-200 | ||||
Dimension(L*W*H) (MM) | 790*600*1780 | 800*700*1900 | 800*700*1900 | 1002*860*2000 | ||||
Net Weight (KGS) | 350 | 400 | 450 | 500 | ||||
Shape of Bag |
|
|
|
|
(2) Computer control with straight screw
Model | DXDF-50A | DXDF-100A | DXDF-500A | DXDF-1000A |
Power (KW/V) | 3/220 | 3.3/220 | 4/220 | 4.3/220 |
Product Capacity (B/MIN) | 35-75 | 20-40 | 15-30 | 5-30 |
Packing Capacity (ML) | 5-50 | 10-100 | 100-500 | 200-1000 |
Size of Bag L(mm) | 80-150 | 50-220 | 50-250 | 50-300 |
Size of Bag W(mm) | 70-115 | 50-150 | 50-200 | 50-220 |
Dimension(L*W*H) (MM) | 800*700*1900 | 1290*820*2300 | 1370*870*2700 | 1370*870*2700 |
Net Weight (KGS) | 500 | 600 | 650 | 700 |
Shape of Bag |
|
(3) COMPUTER CONTROL WITH SCREW RAMPS
Model | DXDF-20AX | DXDF-50AX | DXDF-100AX | DXDF-500AX | DXDF-1000AX | ||
Power (KW/V) | 1.8/220 | 2.1/220 | 2.1/220 | 2.2/220 | 2.4/220 | ||
Product Capacity (B/MIN) | 30-55 | 25-50 | 20-40 | 15-30 | 5-30 | ||
Packing Capacity (ML) | 2-20 | 5-50 | 10-100 | 100-500 | 100-1000 | ||
Size of Bag L(mm) | 35-85 | 80-150 | 50-220 | 50-250 | 50-300 | ||
Size of Bag W(mm) | 25-70 | 70-115 | 50-150 | 50-200 | 50-220 | ||
Dimension(L*W*H) (MM) | 790*600*1780 | 800*700*1900 | 1002*820*2300 | 1002*870*2700 | 1002*870*2700 | ||
Net Weight (KGS) | 370 | 400 | 450 | 500 | 550 | ||
Shape of Bag |
|
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v8/547162015_1/Automatic_powder_packing_machine.jpg' , 'http://i01.i.aliimg.com/photo/v8/547162015_2/Automatic_powder_packing_machine.jpg' , 'http://i01.i.aliimg.com/photo/v8/547162015_3/Automatic_powder_packing_machine.jpg' , 'http://i01.i.aliimg.com/photo/v8/547162015_4/Automatic_powder_packing_machine.jpg' , 'http://i01.i.aliimg.com/photo/v8/547162015_5/Automatic_powder_packing_machine.jpg' , 'http://i01.i.aliimg.com/photo/v8/547162015_6/Automatic_powder_packing_machine.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Automatic powder packing machine